BMP390 - Precision Barometric Pressure and Altimeter - STEMMA QT / Qwiic
      
      
        $23.95
      
    
  
            SKU 40004816
          
        
      
    Now available from PMD Way is the excellent Bosch BMP390 - Precision Barometric Pressure and Altimeter mounted on assembled module for ease of use.
Free delivery, worldwide. Board has standard 0.1"/2.54mm PCB pads and included inline header pins for interface, and also fitted with connectors compatible with Qwiic and STEMMA QT systems. Two short I2C four-pin cables are also included.
Specifications:
| Operation range (full accuracy) | Pressure: 300…1250 hPa | 
| Supply voltage VDDIO Supply voltage VDD | 1.2 V … 3.6 V 1.65 V … 3.6 V | 
| Interface | I²C and SPI | 
| Average typical current consumption (1 Hz data rate) | 3.2 μA @ 1 Hz | 
| Absolute accuracy pressure (typ.) P=300 ...1100 hPa (T=0 ... 65 °C) | ±0.50 hPa | 
| Relative accuracy pressure (typ.) P=700…1100 hPa (T=25…40°C) | ±0.03 hPa (equivalent to ±25 cm) | 
| RMS noise in pressure lowest bandwidth, highest resolution | 0.02 Pa | 
| Temperature coefficient offset (25°…40°C at 900 hPa) | ±0.6 Pa/K | 
| Long-term stability (12 months) | ±0.16 hPa | 
| Solder drift | < ±0.8 hPa | 
| Maximum sampling rate | 200 Hz | 
More information:
- Arduino library
- Use with python and derivatives
- BMP390 datasheet
- Open-source design files
Free delivery, worldwide.
 
        
       
  
          
        